
Roadbook
by sanluca.cc
Because elevation profiles don't show the whole picture and roadbooks are a nightmare, we are building the ultimate interactive roadbook
๐บ๏ธ New: Route Planner
Create custom cycling routes and share them with the community
Upcoming Stages - Men
Race | From - To | Date | Type | Profile | Summary |
---|---|---|---|---|---|
July 5 | Lumpy | View | |||
July 6 | Lumpy | View | |||
July 7 | Flat | View | |||
July 8 | Lumpy | View |
Men's Race Editions
Race | Date | Classification |
---|---|---|
July 5 - July 27 | 2.UWT | |
September 21 - September 28 | CM | |
![]() | October 1 - October 5 | CC |
Upcoming Stages - Women
Race | From - To | Date | Type | Profile | Summary |
---|---|---|---|---|---|
July 6 | Flat | View | |||
July 7 | Hilly | View | |||
July 8 | Medium Mountain | View | |||
July 9 | Mountain | View |
Women's Race Editions
Race | Date | Classification |
---|---|---|
July 6 - July 13 | 2.WWT | |
![]() | July 26 - August 3 | 2.WWT |
September 21 - September 28 | CM | |
![]() | October 1 - October 5 | CC |
Community uploaded Roadbooks
Recent community uploads. Sign up to create your own.
Route | Profile | Dist | Added | By |
---|---|---|---|---|
Nantua - Pontarlier | 188km | 4h ago | @pedalsam | |
Ain - Colomb | 164km | yesterday | @muhammad... | |
Bendorf - Morteau | 106km | yesterday | @lt-tille... | |
Auch - Artalens-Souin | 187km | yesterday | @pedalsam | |
Palaminy - Bagnรจres-de... | 174km | yesterday | @muhammad... | |
Ennezat - Mont-Dore | 173km | 2d ago | @alvaro | |
gmina Bukowina Tatrzaล... | 49km | 3d ago | @lechu_77 | |
Le Reidier - Les Saisies | 162km | 3d ago | @muhammad... | |
Czartki - Czartki | 87km | 4d ago | @lechu_77 | |
Les Amis - Lanslevillard | 126km | 5d ago | @lt-tille... | |
Pontarlier - Pontarlier | 103km | 5d ago | @lt-tille... | |
Kleinbasel - Altkirch | 35km | 5d ago | @lt-tille... | |
Bendorf - Morteau | 137km | 5d ago | @lt-tille... | |
Tarbes - Argelรจs-Gazost | 144km | 6d ago | @muhammad... | |
Garรฒs - Unknown Location | 184km | 1 week ago | @muhammad... | |
Bonneville - Albertville | 151km | 1 week ago | @muhammad... | |
Charrat - Thonon-les-B... | 144km | 1 week ago | @muhammad... | |
Bagnรจres-de-Bigorre - ... | 147km | 1 week ago | @muhammad... | |
Condom - Bagnรจres-de-B... | 172km | 1 week ago | @muhammad... | |
Saint-Gaudens - Argelรจ... | 145km | 1 week ago | @muhammad... |
Top Contributors
Community members making sanluca.cc amazing with their roadbook contributions
๐ Overall Leaders
Most roadbooks contributed all-time
๐ฅ
Last upload
1 week ago
๐ฅ
Last upload
yesterday
๐ฅ
Last upload
3w ago
4
Last upload
yesterday
5
Last upload
2w ago
6
Last upload
4h ago
7
Last upload
1 month ago
8
Last upload
3w ago
9
Last upload
3d ago
10
Last upload
2d ago
๐ฅ Trending Now
Most active in the last 30 days
๐ฅ
Last activity
yesterday
โก
Last activity
yesterday
๐จ
Last activity
1 week ago
4
Last activity
2w ago
5
Last activity
4h ago
6
Last activity
3w ago
7
Last activity
3d ago
8
Last activity
3w ago
9
Last activity
2d ago
10
Last activity
1 week ago
๐
Top Contributor
@user186505
๐
Total Roadbooks
52
๐ฅ
Active This Month
10 contributors
Want to see your name here? Sign up and start sharing your cycling routes!
Race Schedule
Never miss a race! View the upcoming UCI World Tour schedule and subscribe to our calendar.
UCI World Tour Calendar
All race dates and times are updated as soon as they're known.