Giro d'Italia Women / 2024

Classification: 2.WWT - Category WE

July 7 to July 14

List of segments

StageClimb nameClimb typekmD+ (m)D- (m)
2CavrianaQOM cat. 41.3 km59.5 m0 m
2CavrianaQOM cat. 41.3 km59.5 m0 m
3ToanoQOM cat. 212.5 km610 m-12.7 m
4San MarinoQOM cat. 25.5 km379 m-0.8 m
4Monte OsteriacciaQOM cat. 36.3 km312.2 m-106.4 m
4UrbinoQOM cat. 313 km379.8 m-59.3 m
5MorelloQOM cat. 32.4 km106.5 m0 m
6CermignanoQOM cat. 39.5 km386.5 m-7.1 m
6PenneQOM cat. 36.6 km284.1 m0 m
6ChietiQOM cat. 36 km297.7 m-32.6 m
7Passo LancianoQOM cat. 111.4 km935.9 m-0.3 m
7BlockhausQOM cat. 116.5 km1290.3 m-0.2 m
8Forca di PenneQOM cat. 37.8 km327.3 m-0.2 m
8Castel del MonteQOM cat. 113.7 km662.5 m-15.6 m